

National Open University of Nigeria, [NOUN] .NOUN School Fees Schedule 2019/2020
The National Open University of Nigeria, [NOUN] has released and published the Official School Fees Schedule for Undergraduates and Postgraduates New and Returning Students of the institution for the 2019/2020 academic session.
The Fees schedule contains amount of charges payable by all Fresh and Returning Postgraduates and Returning Students for the current session.
Below are the break down of fees charges of the National Open University of Nigeria, [NOUN]
NOUN UNDERGRADUATE STUDENTS SCHOOL FEES
New Undergraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
Returning Undergraduates Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
NOUN POSTGRADUATE STUDENTS SCHOOL FEES
New Postgraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
Returning Postgraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
Leave a Reply