
SSU School Fees Schedule 2018
The school fees of the Sokoto State University (SSU) for 2018/2019 academic session has been published on this page. All students are to proceed below and check details on SSU school fees.
The general public are hereby informed that SSU School fees schedule for 2018/2019 academic session has been released by the management of the Sokoto State University. All those who want to know how much SSU is paying as school fees before either choosing them in JAMB or applying to study in the University can now go ahead and access the information as it has been provided on this page.
Have you asked “How Much is SSU School Fees” Before? If so, i am pleased to inform you that we have dedicated this post to provide you with information on SSU School Fees for 2018/2019 academic session. This will now put your mind to rest concerning your initial cravings to know about the Sokoto State University School Fees.
Please note that the Sokoto State University Tuition Fee is paid annually and not per semester as some people may have it.
This post will also be very useful to all those who are also searching for SSU school fees 2018/2019, SSU school fees 2018/19, Sokoto State University postgraduate school fees 2018/2019, Sokoto State University freshers school fees, SSU pre degree school fees, how much is SSU dlc school fees, Sokoto State University postgraduate school fees 2018/2019, Sokoto State University latest news.
Other SSU Latest News
SSU School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/NO. | FEES DESCRIPTION | AMOUNT (N) | |
A | GENERAL FEES | NEW STUDENTS | RETURNING STUDENTS |
1 | Tuition Fee (except Sokoto State indigenes) | 60,000.00 | 60,000.00 |
2 | Registration | 5,000.00 | 5,000.00 |
3 | Verification of Credentials | 2,000.00 | – |
4 | Sports | 1,200.00 | 1,200.00 |
5 | Library | 2,000.00 | 2,000.00 |
6 | Laboratory (Science & Science Education) | 5,000.00 | 5,000.00 |
7 | Caution Deposit | 5,000.00 | – |
8 | Examination | 10,000.00 | 10,000.00 |
9 | Orientation | 2,000.00 | – |
10 | ICT | 3,000.00 | 3,000.00 |
11 | Accreditation Fee | 5,000.00 | 5,000.00 |
12 | Professional Fees (Computer Science & Geography) | 5,000.00 | 5,000.00 |
13 | Professional Fees(Teaching Practice:200L & 300L Educ.) | – | 5,000.00 |
14 | Industrial Attachment (300L & 400L) All Sciences | – | 5,000.00 |
B | SERVICE FEES | ||
1 | Student Identity Card | 1,000.00 | – |
2 | Student Union Govt (SUG) Dues | 500.00 | 500.00 |
3 | Students Hand Book | 1,000.00 | – |
4 | TISHIP | 2,000.00 | 2,000.00 |
5 | Acceptance of Admission | 1,000.00 | – |
6 | Remita Transaction Charges | 300.00 | 300.00 |
C | OTHER FEES (where applicable) | ||
1 | Change of Course | 10,000.00 | 10,000.00 |
2 | Accomodation | 5,000.00 | 5,000.00 |
3 | Hostel Maintenance | 10,000.00 | 10,000.00 |
4 | Late Registration | 5,000.00 | 5,000.00 |
5 | Deferment of Admission/Suspension of Studies | 10,000.00 | 10,000.00 |
6 | Add and Drop | 2,000.00 | 2,000.00 |
7 | Student Identity Card replacement | 2,000.00 | 2,000.00 |
NB: SERVICE FEES are to be paid by ALL students at the time of registration. |
Leave a Reply